Palmprint recognition using eigenpalms features G Lu, D Zhang, K Wang Pattern Recognition Letters 24 (9-10), 1463-1467, 2003 | 741 | 2003 |
Fisherpalms based palmprint recognition X Wu, D Zhang, K Wang Pattern recognition letters 24 (15), 2829-2838, 2003 | 543 | 2003 |
Neighborhood component feature selection for high-dimensional data. W Yang, K Wang, W Zuo J. Comput. 7 (1), 161-168, 2012 | 383 | 2012 |
Palmprint classification using principal lines X Wu, D Zhang, K Wang, B Huang Pattern recognition 37 (10), 1987-1998, 2004 | 243 | 2004 |
Detecting atrial fibrillation by deep convolutional neural networks Y Xia, N Wulan, K Wang, H Zhang Computers in biology and medicine 93, 84-92, 2018 | 227 | 2018 |
Computerized tongue diagnosis based on Bayesian networks B Pang, D Zhang, N Li, K Wang IEEE Transactions on biomedical engineering 51 (10), 1803-1810, 2004 | 217 | 2004 |
Palm line extraction and matching for personal authentication X Wu, D Zhang, K Wang IEEE Transactions on Systems, Man, and Cybernetics-Part A: Systems and
, 2006 | 204 | 2006 |
Ability-training-oriented automated assessment in introductory programming course T Wang, X Su, P Ma, Y Wang, K Wang Computers & Education 56 (1), 220-226, 2011 | 169 | 2011 |
BDPCA plus LDA: a novel fast feature extraction technique for face recognition W Zuo, D Zhang, J Yang, K Wang IEEE Transactions on Systems, Man, and Cybernetics, Part B (Cybernetics) 36
, 2006 | 158 | 2006 |
The bi-elliptical deformable contour and its application to automated tongue segmentation in Chinese medicine B Pang, D Zhang, K Wang IEEE transactions on medical imaging 24 (8), 946-956, 2005 | 157 | 2005 |
Bidirectional PCA with assembled matrix distance metric for image recognition W Zuo, D Zhang, K Wang IEEE Transactions on Systems, Man, and Cybernetics, Part B (Cybernetics) 36
, 2006 | 152 | 2006 |
Cellular separations: a review of new challenges in analytical chemistry D Pappas, K Wang analytica chimica acta 601 (1), 26-35, 2007 | 134 | 2007 |
Wavelet-based cascaded adaptive filter for removing baseline drift in pulse waveforms L Xu, D Zhang, K Wang IEEE transactions on biomedical engineering 52 (11), 1973-1975, 2005 | 133 | 2005 |
Baseline wander correction in pulse waveforms using wavelet-based cascaded adaptive filter L Xu, D Zhang, K Wang, N Li, X Wang Computers in Biology and Medicine 37 (5), 716-731, 2007 | 120 | 2007 |
Coarse iris classification using box-counting to estimate fractal dimensions L Yu, D Zhang, K Wang, W Yang Pattern Recognition 38 (11), 1791-1798, 2005 | 119 | 2005 |
Multimodal biometric authentication systems using convolution neural network based on different level fusion of ECG and fingerprint M Hammad, Y Liu, K Wang IEEE Access 7, 26527-26542, 2018 | 116 | 2018 |
Tongue image analysis for appendicitis diagnosis B Pang, D Zhang, K Wang Information Sciences 175 (3), 160-176, 2005 | 115 | 2005 |
Concatenated and connected random forests with multiscale patch driven active contour model for automated brain tumor segmentation of MR images C Ma, G Luo, K Wang IEEE transactions on medical imaging 37 (8), 1943-1954, 2018 | 113 | 2018 |
Reprogramming the genetic code: from triplet to quadruplet codes K Wang, WH Schmied, JW Chin Angewandte Chemie International Edition 51 (10), 2288-2297, 2012 | 108 | 2012 |
Wavelet based palm print recognition XQ Wu, KQ Wang, D Zhang Proceedings. International Conference on Machine Learning and Cybernetics 3
, 2002 | 108 | 2002 |