h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Computer Human Interaction (CHI) | 95 | 122 |
2. | ACM Conference on Computer-Supported Cooperative Work & Social Computing | 61 | 86 |
3. | ACM Conference on Pervasive and Ubiquitous Computing (UbiComp) | 54 | 91 |
4. | ACM/IEEE International Conference on Human Robot Interaction | 46 | 66 |
5. | IEEE Transactions on Affective Computing | 45 | 85 |
6. | ACM Symposium on User Interface Software and Technology | 44 | 68 |
7. | International Journal of Human-Computer Studies | 43 | 70 |
8. | IEEE Transactions on Human-Machine Systems | 40 | 64 |
9. | Behaviour & Information Technology | 36 | 48 |
10. | ACM Transactions on Computer-Human Interaction (TOCHI) | 34 | 53 |
11. | International Conference on Multimodal Interfaces (ICMI) | 33 | 63 |
12. | IEEE Transactions on Haptics | 31 | 44 |
13. | International Journal of Human-Computer Interaction | 31 | 44 |
14. | Conference on Designing Interactive Systems | 31 | 41 |
15. | Universal Access in the Information Society | 31 | 41 |
16. | International Conference on Intelligent User Interfaces (IUI) | 31 | 39 |
17. | HCI International | 30 | 45 |
18. | Mobile HCI | 30 | 43 |
19. | IEEE Virtual Reality Conference | 28 | 38 |
20. | International Conference on Tangible, Embedded, and Embodied Interaction | 27 | 41 |
Dates and citation counts are estimated and are determined automatically by a computer program.