h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Plastic and Reconstructive Surgery | 63 | 79 |
2. | Aesthetic Surgery Journal | 37 | 51 |
3. | Dermatologic Surgery | 36 | 51 |
4. | Annals of Plastic Surgery | 35 | 42 |
5. | Journal of Plastic, Reconstructive & Aesthetic Surgery | 34 | 51 |
6. | Plastic and Reconstructive surgery. Global Open | 32 | 45 |
7. | Journal of Cosmetic Dermatology | 29 | 38 |
8. | Journal of Craniofacial Surgery | 28 | 34 |
9. | JAMA Facial Plastic Surgery | 26 | 36 |
10. | The Cleft palate-craniofacial journal | 26 | 32 |
11. | Aesthetic Plastic Surgery | 25 | 34 |
12. | Clinics in Plastic Surgery | 25 | 34 |
13. | Microsurgery | 25 | 32 |
14. | Journal of Reconstructive Microsurgery | 24 | 31 |
15. | Ophthalmic Plastic & Reconstructive Surgery | 23 | 28 |
16. | Archives of Plastic Surgery | 22 | 29 |
17. | Facial Plastic Surgery Clinics | 20 | 26 |
18. | Journal of cosmetic and laser therapy | 19 | 24 |
19. | Journal of Plastic Surgery and Hand Surgery | 18 | 28 |
20. | Journal of Cutaneous and Aesthetic Surgery | 18 | 24 |
Dates and citation counts are estimated and are determined automatically by a computer program.